Tolls for 1109545
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1320428515 8317487 1109545 2022 TRANSIT 250 143 BUCHANAN WB ORT 09/12/2023 11:30:38 3 -.85
17845066 8317487 1109545 2022 TRANSIT 250 143 CAROLINA 09/12/2023 11:13:51 14 -1.50
177133734 8317487 1109545 2022 TRANSIT 250 143 RIO GRANDE ORT OESTE 09/12/2023 11:06:14 13 -1.00
176426053 8317487 1109545 2022 TRANSIT 250 143 RIO GRANDE ORT ESTE 09/03/2023 14:14:22 3 -1.00
14961137 8317487 1109545 2022 TRANSIT 250 143 CAROLINA 09/03/2023 14:06:02 5 -1.50
1315503929 8317487 1109545 2022 TRANSIT 250 143 BUCHANAN EB ORT 09/03/2023 13:43:29 4 -.85
1315499576 8317487 1109545 2022 TRANSIT 250 143 DT TOA4 09/03/2023 13:36:25 0 -1.85
1315495937 8317487 1109545 2022 TRANSIT 250 143 VEGA ALTA EB ORT 09/03/2023 13:29:35 2 -.85
1315491552 8317487 1109545 2022 TRANSIT 250 143 MANATI EB ORT 09/03/2023 13:21:48 2 -1.20
1315485632 8317487 1109545 2022 TRANSIT 250 143 ARECIBO EB ORT 09/03/2023 13:10:43 3 -1.20
1315257662 8317487 1109545 2022 TRANSIT 250 143 ARECIBO WB MAINLINE ORT 09/02/2023 20:20:58 1 -1.20
1315253147 8317487 1109545 2022 TRANSIT 250 143 MANATI WB ORT 09/02/2023 20:10:19 2 -1.20
1315249540 8317487 1109545 2022 TRANSIT 250 143 VEGA ALTA WB ORT 09/02/2023 20:02:03 2 -.85
1315246650 8317487 1109545 2022 TRANSIT 250 143 TOA BAJA WB ORT 09/02/2023 19:55:36 3 -.85
1315242951 8317487 1109545 2022 TRANSIT 250 143 BUCHANAN WB ORT 09/02/2023 19:47:46 3 -.85
14853990 8317487 1109545 2022 TRANSIT 250 143 CAGUAS NORTE 09/02/2023 18:52:54 18 -1.65
15258165 8317487 1109545 2022 TRANSIT 250 143 SALINAS 09/02/2023 18:25:07 14 -1.90
176375736 8317487 1109545 2022 TRANSIT 250 143 JUANA DIAZ ORT ESTE 09/02/2023 18:03:51 12 -.55
14967656 8317487 1109545 2022 TRANSIT 250 143 PONCE 09/02/2023 16:37:24 2 -.85
15255652 8317487 1109545 2022 TRANSIT 250 143 CAGUAS SUR 09/02/2023 15:48:40 6 -1.10
14733830 8317487 1109545 2022 TRANSIT 250 143 CAROLINA 09/02/2023 12:27:58 16 -1.50
175415334 8317487 1109545 2022 TRANSIT 250 143 RIO GRANDE ORT ESTE 08/21/2023 17:57:44 3 -1.00
10739450 8317487 1109545 2022 TRANSIT 250 143 CAROLINA 08/21/2023 17:49:19 4 -1.50
10727371 8317487 1109545 2022 TRANSIT 250 143 CAGUAS NORTE 08/21/2023 17:15:07 17 -1.65
10674870 8317487 1109545 2022 TRANSIT 250 143 TEODORO MOSCOSO 08/21/2023 14:51:11 6 -3.75
10671766 8317487 1109545 2022 TRANSIT 250 143 CAROLINA 08/21/2023 14:42:29 16 -1.50
175396221 8317487 1109545 2022 TRANSIT 250 143 RIO GRANDE ORT OESTE 08/21/2023 14:35:08 13 -1.00
174424574 8317487 1109545 2022 TRANSIT 250 143 RIO GRANDE ORT ESTE 08/09/2023 23:29:55 2 -1.00
6918758 8317487 1109545 2022 TRANSIT 250 143 CAROLINA 08/09/2023 23:21:07 5 -1.50
1301210690 8317487 1109545 2022 TRANSIT 250 143 BUCHANAN EB ORT 08/09/2023 20:35:57 3 -.85
1301208615 8317487 1109545 2022 TRANSIT 250 143 TOA BAJA EB ORT 08/09/2023 20:28:58 2 -.85
1301205951 8317487 1109545 2022 TRANSIT 250 143 VEGA ALTA EB ORT 08/09/2023 20:21:45 2 -.85
1301203404 8317487 1109545 2022 TRANSIT 250 143 MANATI EB ORT 08/09/2023 20:13:44 2 -1.20
1300848533 8317487 1109545 2022 TRANSIT 250 143 MANATI WB ORT 08/09/2023 10:55:32 2 -1.20
1300844009 8317487 1109545 2022 TRANSIT 250 143 VEGA ALTA WB ORT 08/09/2023 10:47:30 2 -.85
1300840975 8317487 1109545 2022 TRANSIT 250 143 TOA BAJA WB ORT 08/09/2023 10:41:29 3 -.85
1300836149 8317487 1109545 2022 TRANSIT 250 143 BUCHANAN WB ORT 08/09/2023 10:32:32 3 -.85
6664125 8317487 1109545 2022 TRANSIT 250 143 CAROLINA 08/09/2023 09:11:07 16 -1.50
174360506 8317487 1109545 2022 TRANSIT 250 143 RIO GRANDE ORT OESTE 08/09/2023 09:02:41 13 -1.00
1841303 8317487 1109545 2022 TRANSIT 250 143 CAGUAS NORTE 07/27/2023 12:14:48 18 -1.65
1841303 8317487 1109545 2022 TRANSIT 250 143 CAGUAS NORTE 07/27/2023 12:14:48 18 -1.65
1841303 8317487 1109545 2022 TRANSIT 250 143 CAGUAS NORTE 07/27/2023 12:14:48 18 -1.65
1831548 8317487 1109545 2022 TRANSIT 250 143 SALINAS 07/27/2023 11:46:44 14 -1.90
1831548 8317487 1109545 2022 TRANSIT 250 143 SALINAS 07/27/2023 11:46:44 14 -1.90
1831548 8317487 1109545 2022 TRANSIT 250 143 SALINAS 07/27/2023 11:46:44 14 -1.90
173302072 8317487 1109545 2022 TRANSIT 250 143 JUANA DIAZ ORT ESTE 07/27/2023 11:26:15 13 -.55
173302072 8317487 1109545 2022 TRANSIT 250 143 JUANA DIAZ ORT ESTE 07/27/2023 11:26:15 13 -.55
173302072 8317487 1109545 2022 TRANSIT 250 143 JUANA DIAZ ORT ESTE 07/27/2023 11:26:15 13 -.55
1821905 8317487 1109545 2022 TRANSIT 250 143 PONCE 07/27/2023 11:18:08 13 -.85
1821905 8317487 1109545 2022 TRANSIT 250 143 PONCE 07/27/2023 11:18:08 13 -.85
1821905 8317487 1109545 2022 TRANSIT 250 143 PONCE 07/27/2023 11:18:08 13 -.85
1793756 8317487 1109545 2022 TRANSIT 250 143 PONCE 07/27/2023 09:48:09 3 -.85
1793756 8317487 1109545 2022 TRANSIT 250 143 PONCE 07/27/2023 09:48:09 3 -.85
1793756 8317487 1109545 2022 TRANSIT 250 143 PONCE 07/27/2023 09:48:09 3 -.85
173293466 8317487 1109545 2022 TRANSIT 250 143 JUANA DIAZ ORT OESTE 07/27/2023 09:35:26 2 -.55
173293466 8317487 1109545 2022 TRANSIT 250 143 JUANA DIAZ ORT OESTE 07/27/2023 09:35:26 2 -.55
173293466 8317487 1109545 2022 TRANSIT 250 143 JUANA DIAZ ORT OESTE 07/27/2023 09:35:26 2 -.55
1778316 8317487 1109545 2022 TRANSIT 250 143 CAGUAS SUR 07/27/2023 08:56:51 5 -1.10
1778316 8317487 1109545 2022 TRANSIT 250 143 CAGUAS SUR 07/27/2023 08:56:51 5 -1.10
1778316 8317487 1109545 2022 TRANSIT 250 143 CAGUAS SUR 07/27/2023 08:56:51 5 -1.10
1767631 8317487 1109545 2022 TRANSIT 250 143 CAROLINA 07/27/2023 08:23:30 16 -1.50
1767631 8317487 1109545 2022 TRANSIT 250 143 CAROLINA 07/27/2023 08:23:30 16 -1.50
1767631 8317487 1109545 2022 TRANSIT 250 143 CAROLINA 07/27/2023 08:23:30 16 -1.50
173287554 8317487 1109545 2022 TRANSIT 250 143 RIO GRANDE ORT OESTE 07/27/2023 08:15:18 13 -1.00
173287554 8317487 1109545 2022 TRANSIT 250 143 RIO GRANDE ORT OESTE 07/27/2023 08:15:18 13 -1.00
173287554 8317487 1109545 2022 TRANSIT 250 143 RIO GRANDE ORT OESTE 07/27/2023 08:15:18 13 -1.00
172919255 8317487 1109545 2022 TRANSIT 250 143 RIO GRANDE ORT ESTE 07/22/2023 12:52:31 3 -1.00
490040 8317487 1109545 2022 TRANSIT 250 143 CAROLINA 07/22/2023 12:43:57 4 -1.50
-508098181 8317487 1109545 2022 TRANSIT 250 143 Carolina 07/17/2023 16:24:02 16 -1.50
-508073691 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 07/17/2023 16:16:02 13 -1.00
-510429931 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 07/14/2023 12:38:15 3 -1.00
-510452160 8317487 1109545 2022 TRANSIT 250 143 Carolina 07/14/2023 12:30:09 4 -1.50
-510648077 8317487 1109545 2022 TRANSIT 250 143 Carolina 07/14/2023 09:52:12 14 -1.50
-510621165 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 07/14/2023 09:45:12 12 -1.00
-511852559 8317487 1109545 2022 TRANSIT 250 143 Salinas 07/12/2023 14:23:34 13 -1.90
-512093386 8317487 1109545 2022 TRANSIT 250 143 Hucar 07/12/2023 10:46:38 1 -1.10
-512127457 8317487 1109545 2022 TRANSIT 250 143 Caguas Sur 07/12/2023 10:18:35 5 -1.10
-515039635 8317487 1109545 2022 TRANSIT 250 143 Ceiba 07/09/2023 08:50:48 3 -1.10
-515848567 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 07/08/2023 01:08:47 2 -1.00
-515858746 8317487 1109545 2022 TRANSIT 250 143 Carolina 07/08/2023 00:37:36 4 -1.50
-515902342 8317487 1109545 2022 TRANSIT 250 143 Carolina 07/07/2023 21:59:00 16 -1.50
-515913515 8317487 1109545 2022 TRANSIT 250 143 Carolina 07/07/2023 21:30:34 4 -1.50
-515914303 8317487 1109545 2022 TRANSIT 250 143 Carolina 07/07/2023 21:26:51 16 -1.50
-515904360 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 07/07/2023 21:18:54 12 -1.00
-515982976 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 07/07/2023 18:46:34 3 -1.00
-516070341 8317487 1109545 2022 TRANSIT 250 143 Carolina 07/07/2023 17:42:20 4 -1.50
-516672625 8317487 1109545 2022 TRANSIT 250 143 Carolina 07/07/2023 09:41:58 16 -1.50
-516641582 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 07/07/2023 09:33:59 13 -1.00
-517969196 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 07/05/2023 21:22:29 3 -1.00
-517982909 8317487 1109545 2022 TRANSIT 250 143 Carolina 07/05/2023 21:14:09 5 -1.50
-517987373 8317487 1109545 2022 TRANSIT 250 143 Buchanan EB ORT 07/05/2023 20:55:57 2 -0.85
-517989905 8317487 1109545 2022 TRANSIT 250 143 Toa Baja EB ORT 07/05/2023 20:48:44 3 -0.85
-517992999 8317487 1109545 2022 TRANSIT 250 143 Vega Alta EB ORT 07/05/2023 20:41:26 2 -0.85
-517995617 8317487 1109545 2022 TRANSIT 250 143 Manati EB ORT 07/05/2023 20:33:21 1 -1.20
-518562801 8317487 1109545 2022 TRANSIT 250 143 Manati WB ORT 07/05/2023 11:25:03 2 -1.20
-518574741 8317487 1109545 2022 TRANSIT 250 143 Vega Alta WB ORT 07/05/2023 11:16:30 2 -0.85
-518581934 8317487 1109545 2022 TRANSIT 250 143 Toa Baja WB ORT 07/05/2023 11:09:39 3 -0.85
-518592426 8317487 1109545 2022 TRANSIT 250 143 Buchanan WB ORT 07/05/2023 11:01:29 3 -0.85
-518626271 8317487 1109545 2022 TRANSIT 250 143 Carolina 07/05/2023 10:40:25 16 -1.50
-518596282 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 07/05/2023 10:32:28 13 -1.00
-530085950 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 06/23/2023 01:44:18 3 -1.00
-530091529 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/23/2023 01:36:41 5 -1.50
-530352264 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/22/2023 16:56:34 16 -1.50
-530316979 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 06/22/2023 16:48:29 13 -1.00
-530558137 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 06/22/2023 13:50:44 3 -1.00
-530612896 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/22/2023 13:41:16 5 -1.50
-530943258 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/22/2023 09:10:05 16 -1.50
-530905592 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 06/22/2023 09:02:22 13 -1.00
-532181395 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 06/21/2023 02:37:00 3 -1.00
-532185626 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/21/2023 02:29:11 5 -1.50
-532194186 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/21/2023 00:54:27 16 -1.50
-532191816 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 06/21/2023 00:45:40 13 -1.00
-532621408 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 06/20/2023 13:56:05 3 -1.00
-532667307 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/20/2023 13:48:05 5 -1.50
-533038088 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/20/2023 08:10:52 16 -1.50
-533007672 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 06/20/2023 08:02:23 13 -1.00
-545351159 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 06/07/2023 19:20:18 3 -1.00
-545374122 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/07/2023 19:12:10 5 -1.50
-545488185 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/07/2023 17:00:14 16 -1.50
-545463097 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 06/07/2023 16:51:33 13 -1.00
-545826167 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 06/07/2023 11:53:57 3 -1.00
-545875674 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/07/2023 11:45:13 5 -1.50
-546332663 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/07/2023 05:22:49 16 -1.50
-546323169 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 06/07/2023 05:14:11 13 -1.00
-547388766 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 06/06/2023 05:53:36 2 -1.00
-547418395 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/06/2023 05:45:55 4 -1.50
-547436852 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/06/2023 04:39:31 16 -1.50
-547432003 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 06/06/2023 04:31:52 13 -1.00
-547669196 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 06/05/2023 16:50:57 3 -1.00
-547712812 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/05/2023 16:41:43 5 -1.50
-547903931 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/05/2023 14:20:32 16 -1.50
-547871929 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 06/05/2023 14:12:04 13 -1.00
-548069794 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 06/05/2023 11:34:56 3 -1.00
-548115794 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/05/2023 11:26:29 5 -1.50
-548472114 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/05/2023 06:49:14 16 -1.50
-548447496 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 06/05/2023 06:40:56 13 -1.00
-548606027 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 06/04/2023 21:25:03 3 -1.00
-548624353 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/04/2023 21:16:26 5 -1.50
-548813115 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/04/2023 17:02:24 16 -1.50
-548794506 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 06/04/2023 16:54:10 13 -1.00
-550353117 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 06/02/2023 18:31:17 3 -1.00
-550386652 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/02/2023 18:22:41 5 -1.50
-551287711 8317487 1109545 2022 TRANSIT 250 143 Carolina 06/02/2023 07:05:56 16 -1.50
-551260345 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 06/02/2023 06:57:29 13 -1.00
-552118184 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 06/01/2023 14:59:54 2 -1.00
-552202452 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 06/01/2023 13:43:32 12 -1.00
-553167852 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 05/31/2023 11:53:40 2 -1.00
-553225171 8317487 1109545 2022 TRANSIT 250 143 Carolina 05/31/2023 11:42:24 4 -1.50
-553392877 8317487 1109545 2022 TRANSIT 250 143 Carolina 05/31/2023 09:38:58 14 -1.50
-553347211 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 05/31/2023 09:28:07 12 -1.00
-554190040 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 05/30/2023 13:37:19 3 -1.00
-554297949 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 05/30/2023 12:13:09 13 -1.00
-557245664 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 05/26/2023 19:17:11 2 -1.00
-557284128 8317487 1109545 2022 TRANSIT 250 143 Carolina 05/26/2023 19:09:07 5 -1.50
-557345542 8317487 1109545 2022 TRANSIT 250 143 Buchanan EB ORT 05/26/2023 17:29:15 3 -0.85
-558764414 8317487 1109545 2022 TRANSIT 250 143 Bayamon NB ORT 05/25/2023 13:06:39 1 -0.45
-558796128 8317487 1109545 2022 TRANSIT 250 143 Bayamon SB ORT 05/25/2023 12:36:49 1 -0.45
-558836868 8317487 1109545 2022 TRANSIT 250 143 Bayamon NB ORT 05/25/2023 11:59:22 2 -0.45
-558882420 8317487 1109545 2022 TRANSIT 250 143 Bayamon SB ORT 05/25/2023 11:19:06 1 -0.45
-558954992 8317487 1109545 2022 TRANSIT 250 143 Buchanan WB ORT 05/25/2023 10:16:55 2 -0.85
-558999004 8317487 1109545 2022 TRANSIT 250 143 Carolina 05/25/2023 09:42:51 16 -1.50
-558970834 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 05/25/2023 09:34:55 13 -1.00
-580659469 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 05/02/2023 14:51:54 3 -1.00
-580707792 8317487 1109545 2022 TRANSIT 250 143 Carolina 05/02/2023 14:44:28 5 -1.50
-580736561 8317487 1109545 2022 TRANSIT 250 143 Carolina 05/02/2023 14:20:53 14 -1.50
-580706340 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 05/02/2023 14:13:16 13 -1.00
-580833282 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 05/02/2023 12:26:08 3 -1.00
-580879238 8317487 1109545 2022 TRANSIT 250 143 Carolina 05/02/2023 12:18:35 4 -1.50
-580979457 8317487 1109545 2022 TRANSIT 250 143 Carolina 05/02/2023 10:53:03 14 -1.50
-580948663 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 05/02/2023 10:45:14 13 -1.00
-581584775 8317487 1109545 2022 TRANSIT 250 143 Humacao Norte 05/01/2023 16:52:36 12 -1.10
-581768009 8317487 1109545 2022 TRANSIT 250 143 Ceiba 05/01/2023 14:25:44 3 -1.10
-582385348 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 05/01/2023 01:30:59 2 -1.00
-582396730 8317487 1109545 2022 TRANSIT 250 143 Carolina 05/01/2023 01:22:36 4 -1.50
-583044399 8317487 1109545 2022 TRANSIT 250 143 Carolina 04/30/2023 09:24:55 16 -1.50
-583028828 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 04/30/2023 09:17:18 12 -1.00
-585236783 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 04/27/2023 23:48:45 3 -1.00
-585244198 8317487 1109545 2022 TRANSIT 250 143 Carolina 04/27/2023 23:39:59 5 -1.50
-585249211 8317487 1109545 2022 TRANSIT 250 143 Buchanan EB ORT 04/27/2023 23:05:48 2 -0.85
-583932169 8317487 1109545 2022 TRANSIT 250 143 Toa Baja EB ORT 04/27/2023 22:34:36 3 -1.55
-585346421 8317487 1109545 2022 TRANSIT 250 143 Vega Alta EB ORT 04/27/2023 22:27:54 2 -0.85
-585362255 8317487 1109545 2022 TRANSIT 250 143 Manati EB ORT 04/27/2023 22:20:40 1 -1.20
-585389420 8317487 1109545 2022 TRANSIT 250 143 Arecibo EB ORT 04/27/2023 22:09:32 3 -1.20
-585429450 8317487 1109545 2022 TRANSIT 250 143 Hatillo EB ORT 04/27/2023 21:58:24 1 -0.85
-585699283 8317487 1109545 2022 TRANSIT 250 143 Juana Diaz ORT Oeste 04/27/2023 16:10:10 3 -0.55
-585283973 8317487 1109545 2022 TRANSIT 250 143 Guayama 04/27/2023 15:48:02 12 -0.55
-585293617 8317487 1109545 2022 TRANSIT 250 143 Guayama 04/27/2023 14:44:57 2 -0.55
-585298135 8317487 1109545 2022 TRANSIT 250 143 Hucar 04/27/2023 14:37:45 2 -1.10
-585354913 8317487 1109545 2022 TRANSIT 250 143 Caguas Sur 04/27/2023 13:11:27 5 -1.10
-585450345 8317487 1109545 2022 TRANSIT 250 143 Carolina 04/27/2023 10:06:00 16 -1.50
-587362807 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 04/25/2023 20:07:08 2 -1.00
-587382149 8317487 1109545 2022 TRANSIT 250 143 Carolina 04/25/2023 19:58:50 5 -1.50
-587399225 8317487 1109545 2022 TRANSIT 250 143 Caguas Norte 04/25/2023 19:32:47 17 -1.65
-587418420 8317487 1109545 2022 TRANSIT 250 143 Salinas 04/25/2023 19:05:21 14 -1.90
-587409312 8317487 1109545 2022 TRANSIT 250 143 Juana Diaz ORT Este 04/25/2023 18:44:44 13 -0.55
-587934212 8317487 1109545 2022 TRANSIT 250 143 Juana Diaz ORT Oeste 04/25/2023 10:17:20 3 -0.55
-588014071 8317487 1109545 2022 TRANSIT 250 143 Caguas Sur 04/25/2023 09:40:55 5 -1.10
-588075930 8317487 1109545 2022 TRANSIT 250 143 Carolina 04/25/2023 08:58:09 16 -1.50
-588036316 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 04/25/2023 08:50:11 13 -1.00
-593290140 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 04/19/2023 15:13:58 3 -1.00
-593343852 8317487 1109545 2022 TRANSIT 250 143 Carolina 04/19/2023 15:04:57 4 -1.50
-593541023 8317487 1109545 2022 TRANSIT 250 143 Carolina 04/19/2023 12:20:02 16 -1.50
-593513215 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 04/19/2023 12:10:36 12 -1.00
-593539112 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 04/19/2023 11:26:54 2 -1.00
-593600586 8317487 1109545 2022 TRANSIT 250 143 Carolina 04/19/2023 11:18:13 4 -1.50
-593706193 8317487 1109545 2022 TRANSIT 250 143 Bayamon NB ORT 04/19/2023 09:22:58 1 -0.45
-593828621 8317487 1109545 2022 TRANSIT 250 143 Carolina 04/19/2023 08:12:32 16 -1.50
-593787925 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 04/19/2023 08:02:33 12 -1.00
-595436607 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 04/17/2023 14:55:21 2 -1.00
-595506683 8317487 1109545 2022 TRANSIT 250 143 Carolina 04/17/2023 14:43:31 4 -1.50
-595601458 8317487 1109545 2022 TRANSIT 250 143 Carolina 04/17/2023 13:34:30 16 -1.50
-595572902 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 04/17/2023 13:24:23 13 -1.00
-595810652 8317487 1109545 2022 TRANSIT 250 143 Carolina 04/17/2023 10:25:50 16 -1.50
-595788777 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 04/17/2023 10:16:20 13 -1.00
-596827784 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 04/15/2023 19:42:59 2 -1.00
-596854098 8317487 1109545 2022 TRANSIT 250 143 Carolina 04/15/2023 19:33:44 4 -1.50
-597212435 8317487 1109545 2022 TRANSIT 250 143 Carolina 04/15/2023 12:20:06 16 -1.50
-597188871 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 04/15/2023 12:11:21 13 -1.00
-597523242 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 04/14/2023 22:28:43 2 -1.00
-597546949 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 04/14/2023 21:08:55 12 -1.00
-597595786 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 04/14/2023 19:35:42 3 -1.00
-598072847 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 04/14/2023 11:58:42 12 -1.00
-598534819 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 04/14/2023 00:38:13 2 -1.00
-598541140 8317487 1109545 2022 TRANSIT 250 143 Carolina 04/14/2023 00:30:32 5 -1.50
-598570275 8317487 1109545 2022 TRANSIT 250 143 Caguas Norte 04/13/2023 22:13:59 18 -1.65
-598665173 8317487 1109545 2022 TRANSIT 250 143 Ceiba 04/13/2023 19:09:55 2 -1.10
-598676914 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 04/13/2023 18:22:42 3 -1.00
-598713782 8317487 1109545 2022 TRANSIT 250 143 Carolina 04/13/2023 18:14:24 4 -1.50
-599250827 8317487 1109545 2022 TRANSIT 250 143 Carolina 04/13/2023 09:53:32 16 -1.50
-599226547 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Oeste 04/13/2023 09:45:51 12 -1.00
-602420303 8317487 1109545 2022 TRANSIT 250 143 Rio Grande ORT Este 04/10/2023 01:48:07 3 -1.00
-602426872 8317487 1109545 2022 TRANSIT 250 143 Carolina 04/10/2023 01:40:20 5 -1.50
-602427258 8317487 1109545 2022 TRANSIT 250 143 Buchanan EB ORT 04/10/2023 01:25:51 3 -0.85
-602427640 8317487 1109545 2022 TRANSIT 250 143 Toa Baja EB ORT 04/10/2023 01:20:10 2 -0.85
-602428109 8317487 1109545 2022 TRANSIT 250 143 Vega Alta EB ORT 04/10/2023 01:14:05 2 -0.85
-602428456 8317487 1109545 2022 TRANSIT 250 143 Manati EB ORT 04/10/2023 01:07:39 2 -1.20
-602429222 8317487 1109545 2022 TRANSIT 250 143 Arecibo EB ORT 04/10/2023 00:57:40 3 -1.20
-602429999 8317487 1109545 2022 TRANSIT 250 143 Hatillo EB ORT 04/10/2023 00:48:07 2 -0.85
-603035824 8317487 1109545 2022 TRANSIT 250 143 Hatillo WB ORT 04/09/2023 07:43:44 2 -0.85
-603037759 8317487 1109545 2022 TRANSIT 250 143 Arecibo WB Mainline ORT 04/09/2023 07:33:47 2 -1.20
-603039453 8317487 1109545 2022 TRANSIT 250 143 Manati WB ORT 04/09/2023 07:23:38 1 -1.20
-603040870 8317487 1109545 2022 TRANSIT 250 143 Vega Alta WB ORT 04/09/2023 07:16:47 2 -0.85
